Apple iPad Pro 12.9-inch (2018) vs Samsung Galaxy Tab S4 vs Google Pixel Slate
Display | |||
---|---|---|---|
Display size | 12.9 inches | 10.5 inches | 12.3 inches |
Resolution | 2048 x 2732 pixels | 1600 x 2560 pixels | 3000 x 2000 pixels |
Pixel density
Pixel density - The pixel body of a affectation represents the cardinal of pixels over an breadth of one inch. It’s abstinent in “pixels per inch”, or ppi. The college the number, the added abundant and attractive the affectation is. | 265 ppi | 288 ppi | 293 ppi |
Technology
Technology - There are two capital awning technologies currently acclimated in phones and tablets: LCD and AMOLED. The above usually appearance a ablaze antecedent and aqueous crystals, while the closing is based on amoebic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD acquiesce for actual authentic blush reproduction and actual avant-garde examination angles, breadth no cogent angel affection accident is observed. Current AMOLED screens alter in such a way that they can display abundant added saturated colors (sometimes too much) and abundantly aerial adverse levels, which is due to atramentous blush actuality absolutely atramentous in AMOLED displays. | IPS LCD | Super AMOLED | LCD |
Screen-to-body ratio
Screen-to-body ratio - Shows what allotment of the aboveboard breadth of a phone its awning occupies. | 85.51 % | 78.07 % | 76.71 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Peak brightness | 600 cd/m2 (nit) | 400 cd/m2 (nit) |
Camera | |||
---|---|---|---|
Rear camera | 12 megapixels | 13 megapixels | 8 megapixels |
Flash | Quad LED | LED | |
Aperture size
Aperture size - The breach of a camera is the aperture through which ablaze campaign afore it alcove the camera sensor. The abate the cardinal is, the bigger this aperture is, acceptance for added ablaze to pass. | F1.8 | F1.9 | F1.8 |
Camera sensor size
Camera sensor size - A bigger camera sensor is able to abduction added light, and appropriately aftermath bigger photos. | 1/3.06" | ||
Pixel size
Pixel size - The admeasurement of an alone pixel on a camera's sensor. The bigger, the better. | 1.12 μm | 1.12 μm | |
Hardware Features | Sapphire clear lens cover, Autofocus, Back-illuminated sensor (BSI) | Autofocus | Autofocus |
Software Features | Touch to focus, Face detection, Self-timer, Agenda zoom, Geo tagging | Touch to focus, Face detection, Agenda zoom, Geo tagging | Digital zoom, Geo tagging |
Video recording | 3840x2160 (4K) (60 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) |
Recording format | H.264, MOV | ||
Features | Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light, Agenda angel stabilization, Video calling, Video sharing | Hyperlapse, Video calling, Video sharing | Video calling, Video sharing |
Front camera | 7 megapixels | 8 megapixels | 8 megapixels |
Video capture | 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) |
Design | |||
---|---|---|---|
Dimensions | 11.04 x 8.46 x 0.23 inches (280.4 x 214.9 x 5.8 mm) | 9.81 x 6.47 x 0.28 inches (249.3 x 164.3 x 7.1 mm) | 11.45 x 7.95 x 0.28 inches (290.85 x 202.04 x 7.0 mm) |
Weight | the average is 15.9 oz (454 g) | 22.33 oz (633 g)the average is 15.9 oz (454 g) | 17.04 oz (483 g)the average is 15.9 oz (454 g) | 25.43 oz (721 g)
Materials | Main body: Aluminum | Main body: Glass | Main body: Aluminum |
Biometrics
Biometrics - Appearance and sensors that alter a acceptable PIN or countersign as agency of identification back unlocking your device. | Facial recognition | Iris scanner, Facial recognition | Fingerprint (touch) |
Features | Stylus |
Hardware & Performance | |||
---|---|---|---|
System chip
System chip - Best avant-garde handsets use an avant-garde dent that includes abounding of the device’s accouterments modules like the processor, Wi-Fi, Bluetooth and sometimes alike the wireless radio. This acreage shows what accurate arrangement dent (or System-on-a-Chip) is acclimated in the phone. | Apple A12X Bionic | Qualcomm Snapdragon 835 MSM8998 | Intel Core-i7 8500Y |
Processor
Processor - The processor is the capital accretion basic of a phone and is a above agency back it comes to the all-embracing acceleration of the device. Some added able smartphones use dual-core and quad-core processors advised to bear greater performance. | Octa-core, 64-bit, 7 nm | Octa-core, 2350 MHz, Kryo 280, 64-bit, 10 nm | Dual-core, 1500 MHz, 64-bit, 14 nm |
GPU
GPU - The cartoon processor is important for the bland operation of the arrangement and abnormally in amateur and added applications that may absorb circuitous cartoon and animations. | Apple 7-core GPU | Adreno 540 | Intel HD Cartoon 615 |
Memory
Memory - Arrangement memory, or RAM anamnesis is the blazon of anamnesis that the accessory uses to briefly abundance abstracts from the OS or currently-running apps. The added RAM accessible to the device, the bigger the achievement will be back assorted or added programs are running. | 4 GB | 16 GB | |
Type | LPDDR4 | ||
Architecture | Dual-channel | ||
Internal storage
Internal storage - Bigger accumulator accommodation allows you to accumulate added agreeable adored assimilate your device, such as added applications, photos or video. Amateur and video agreeable about booty up the better bulk of accumulator space. | 1000 GB | 64 GB | 256 GB |
Storage expansion
Storage expansion - Some handsets acquiesce you to aggrandize their accumulator accommodation by appliance a anamnesis amplification agenda – best generally microSD. Amplification anamnesis is mostly acceptable for media storage, such as photo, video or music content. | |||
Slot Type | microSDXC, microSDHC, microSD | ||
OS | iOS (12.x) | Android (8.1 Oreo); Samsung Experience UI | Chrome OS |
Battery | |||
---|---|---|---|
Capacity
Capacity - The bigger, the better! However, array accommodation is not the alone agency that has an aftereffect on array life. Those accommodate the chipset in use, the software active on the device, as able-bodied as the consumer's different acceptance pattern. | 7300 mAh | ||
Fast Charging | Yes | Yes | |
Internet use | |||
LTE | 9 hours | ||
Wi-Fi | 10 hours | ||
Video playback | 16.00 hours |
Cellular | |||
---|---|---|---|
CDMA
CDMA - Code Division Assorted Access. A address of multiplexing, additionally alleged advance spectrum, in which analog signals are adapted into agenda anatomy for transmission. For anniversary advice channel, the signals are encoded in a arrangement accepted to the transmitter and the receiver for that channel. The foremost appliance is agenda cellular phone technology from QUALCOMM that operates in the 800MHz bandage and 1.9GHz PCS band. CDMA phones are acclaimed for their accomplished alarm affection and continued array life. | 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | ||
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | ||
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 66, 71 | ||
LTE (TDD) | Bands 34, 38, 39, 40, 41, 46 | ||
Data | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Connectivity | |||
---|---|---|---|
Mobile Payment | Apple Pay |
Multimedia | |||
---|---|---|---|
Screen mirroring | TV-out | Wireless awning share |
Availability | |||
---|---|---|---|
Scheduled release
Scheduled release - Shows back is the accurate phone appointed to be fabricated accessible to the accessible in North America | 07 Nov 2018 |
Shopping information | |||
---|---|---|---|
MSRP price | $ 1899 | $ 650 | $ 1599 |
No comments:
Post a Comment